Alabama Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Alabama. Compare compensation across 32 specialties with cost of living adjustments and real value analysis.
$68,422
Average Salary
154
Total Programs
73.7
Cost of Living Index
$92,822
Adjusted Salary
Salary by Specialty in Alabama
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Clinical Cardiac Electrophysiology (IM) | 2 | $95,285 | $82,453 - $108,117 |
| Vascular Neurology (N) | 2 | $80,577 | $75,128 - $86,025 |
| Interventional Cardiology (IM) | 2 | $80,549 | $78,645 - $82,453 |
| Vascular Surgery (GS) | 2 | $80,019 | $73,535 - $86,503 |
| Interventional Radiology-Independent | 3 | $79,912 | $77,978 - $82,278 |
| Surgical Critical Care (GS) | 2 | $75,939 | $73,900 - $77,978 |
| Gynecologic Oncology (OBG) | 3 | $74,770 | $71,000 - $78,183 |
| Infectious Disease (IM) | 3 | $73,968 | $68,200 - $82,510 |
| Thoracic Surgery | 2 | $73,410 | $73,285 - $73,535 |
| Cytopathology (PTH) | 2 | $70,934 | $66,740 - $75,128 |
| Medical Genetics and Genomics | 2 | $70,299 | $65,469 - $75,128 |
| Cardiovascular Disease (IM) | 2 | $69,697 | $68,200 - $71,193 |
| Hematology and Medical Oncology (IM) | 2 | $69,697 | $68,200 - $71,193 |
| Addiction Medicine (P) | 2 | $69,697 | $68,200 - $71,193 |
| Epilepsy (N) | 2 | $68,171 | $61,214 - $75,128 |
| Gastroenterology (IM) | 2 | $67,801 | $64,408 - $71,193 |
| Pulmonary Disease and Critical Care Medicine (IM) | 2 | $67,801 | $64,408 - $71,193 |
| Sports Medicine (FM) | 3 | $66,733 | $65,000 - $68,200 |
| Geriatric Medicine (IM) | 2 | $66,630 | $62,067 - $71,193 |
| Child and Adolescent Psychiatry (P) | 2 | $66,458 | $64,715 - $68,200 |
| Transitional Year | 3 | $63,250 | $60,000 - $68,250 |
| Radiology | 2 | $63,120 | $60,770 - $65,469 |
| Emergency Medicine | 2 | $61,897 | $60,508 - $63,285 |
| Neurology | 2 | $61,897 | $60,508 - $63,285 |
| Urology | 2 | $61,897 | $60,508 - $63,285 |
| Internal Medicine/Pediatrics | 2 | $61,897 | $60,508 - $63,285 |
| Psychiatry | 8 | $60,811 | $55,248 - $63,285 |
| Obstetrics and Gynecology | 2 | $60,510 | $57,734 - $63,285 |
| Orthopedic Surgery | 3 | $60,264 | $57,000 - $63,285 |
| General Surgery | 2 | $60,254 | $60,000 - $60,508 |
| Internal Medicine | 9 | $59,572 | $55,248 - $63,285 |
| Family Medicine | 8 | $59,404 | $55,080 - $66,650 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Alabama is $68,422, the cost of living index of 73.7 means your real purchasing power is equivalent to $92,822 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors